Animal Feed Chemicals
Best Suited for Feed Formulations
Explore our list of Animal Feed Chemicals to improve animal nutrition for various livestock - cattle (bovine), poultry (chicken), fishery (fish), goats (caprine), horses (equine), and piggeries (pigs). Empower yourself with insights on each chemical in animal feed production, ensuring healthier and happier livestock.
Chemicals | CAS | Size | Type | Capability |
---|---|---|---|---|
Acetic Acid Glacial | 64-19-7 | 50 Kgs | HDPE Carboy | Trade |
Ammonia Liquor 25% | 7664-41-7 | 55 Ltr | HDPE Carboy | Manufacture |
Ammonium Molybdate | 13106-76-8 | 5 Kgs | HDPE Carboy | Trade |
Bentonite Powder | 1302-78-9 | 50 Kgs | Bag | Trade |
Butylated Hydroxy Toluene (BHT) | 128-37-0 | 25 Kgs | Bag | Import |
Butylated Hydroxyanisole (BHA) | 25013-16-5 | 25 Kgs | Bag | Import |
Calcium Sulphate | 7778-18-9 | 25 Kgs | Bag | Trade |
Choline Chloride 60% Powder | 67-48-1 | 25 Kgs | Bag | Import |
Chromium Glycinate | 14281-77-7 | 50 Kgs | Bag | Manufacture |
Chromium Picolinate | 14639-25-9 | 25 Kgs | Drum | Manufacture |
Citric Acid Anhydrous | 77-92-9 | 25 Kgs | Bag | Import |
Citric Acid Monohydrate | 5949-29-1 | 25 Kgs | Bag | Import |
Cobalt Chloride | 7646-79-9 | 25 Kgs | Bag | Manufacture |
Cobalt Sulphate | 10124-43-3 | 25 Kgs | Bag | Manufacture |
Copper Glycinate | 13479-54-4 | 50 Kgs | Bag | Manufacture |
Copper Sulphate Powder | 7758-99-8 | 25 & 50 Kgs | Bag | Manufacture |
Cresylic Acid | 1319-77-3 | 200 Kgs | Drum | Import |
D-Calcium Pantothenate | 137-08-6 | 25 Kgs | Bag | Import |
DL-Methionine 99% | 59-51-8 | 25 Kgs | Bag | Import |
Dextrose Anhydrous | 50-99-7 | 50 Kgs | Bag | Trade |
Dextrose Monohydrate | 5996-10-1 | 50 Kgs | Bag | Trade |
Dicalcium Phosphate (DCP) | 7757-93-9 | 50 Kgs | Bag | Trade |
Ethylenediaminetetraacetic Acid (EDTA) | 60-00-4 | 25 Kgs | Bag | Import |
Ferrous Sulphate Dried 30% | 7720-78-7 | 50 Kgs | Bag | Trade |
Formaldehyde 37% | 50-00-0 | 50 Kgs | HDPE Drum | Trade |
Fumaric Acid | 110-17-8 | 25 Kgs | Bag | Trade |
Furazolidone | 67-45-8 | 25 Kgs | HDPE Drum | Import |
Gentian Violet Powder/Crystal | 548-62-9 | 25 Kgs | HDPE Drum | Manufacture |
Glycolic Acid 70% | 79-14-1 | 50 Kgs | Jar | Import |
Hydrogen Peroxide 50% | 7722-84-1 | 50 Kgs | HDPE Carboy | Import |
Iodine | 7553-56-2 | 50 Kgs | Fibre Drum | Import |
L-Lysine Monohydrochloride | 657-27-2 | 25 Kgs | Bag | Import |
L-Valine | 72-18-4 | 25 Kgs | Fibre Drum | Import |
Magnesium Chloride Anhydrous | 7786-30-3 | 50 Kgs | Bag | Trade |
Magnesium Chloride Flakes | 7791-18-6 | 50 Kgs | Bag | Trade |
Magnesium Oxide Natural | 1309-48-4 | 50 Kgs | Bag | Import |
Magnesium Sulphate Anhydrous | 7487-88-9 | 50 Kgs | Bag | Trade |
Magnesium Sulphate Monohydrate | 14168-73-1 | 50 Kgs | Bag | Trade |
Manganese Carbonate | 598-62-9 | 50 Kgs | Bag | Trade |
Manganese Dioxide | 1313-13-9 | 50 Kgs | Bag | Trade |
Manganese Glycinate | 14281-77-7 | 50 Kgs | Bag | Manufacture |
Manganese Sulfate | 7785-87-7 | 50 Kgs | Bag | Trade |
Meta Para Cresols | 108-39-4 | 200 Kgs | Steel Drum | Import |
Monensin Sodium 20% | 22373-78-0 | 25 Kgs | Drum | Import |
Monocalcium Phosphate | 7758-23-8 | 50 Kgs | Bag | Import |
Ortho Phenyl Phenol (OPP) | 90-43-7 | 25 Kgs | Bag | Import |
Potassium Bicarbonate | 298-14-6 | 25 Kgs | Bag | Import |
Potassium Carbonate | 584-08-7 | 25 Kgs | Bag | Import |
Potassium Chloride Tech. Grade | 7447-40-7 | 50 Kgs | Bag | Trade |
Potassium Iodate | 7758-05-6 | 25 Kgs | HDPE Drum | Manufacture |
Potassium Iodide | 7681-11-0 | 25 Kgs | HDPE Drum | Manufacture |
Potassium Permanganate | 7722-64-7 | 50 Kgs | Steel Drum | Trade |
Salinomycin 12% Granular | 55721-31-8 | 25 Kgs | Bag | Import |
Silicon Dioxide | 7631-86-9 | 25 Kgs | Bag | Trade |
Sodium Bicarbonate | 144-55-8 | 50 Kgs | Bag | Trade |
Sodium Citrate | 68-04-2 | 25 Kgs | Bag | Trade |
Sodium Molybdate | 7631-95-0 | 25 Kgs | Bag | Trade |
Sodium Selenite | 10102-18-8 | 10 Kgs | HDPE Drum | Manufacture |
Sodium Sulphate | 7757-82-6 | 50 Kgs | Bag | Trade |
Sodium Thiosulphate Anhydrous | 7772-98-7 | 50 Kgs | Bag | Trade |
Soya D.O.C | N/A | 50 Kgs | Bag | Trade |
Urea Technical | 57-13-6 | 50 Kgs | Bag | Import |
Vitamin AD3 | 67-97-0 | 25 Kgs | Bag | Import |
Vitamin E 50% | 7695-91-2 | 25 Kgs | Bag | Import |
Zinc Glycinate | 546-46-3 | 50 Kgs | Bag | Manufacture |
Zinc Oxide | 1314-13-2 | 25 Kgs | Bag | Trade |
Zinc Sulphate Monohydrate 33% | 7446-19-7 | 50 Kgs | Bag | Trade |
Couldn't find the right chemical? Worry not!
Please visit the complete list of chemicals we deal in. There you might find the animal feed chemical you were looking for.
Contact Us
Attention Purchase Managers! Elevate your procurement strategy with our premium grade animal feed chemicals. Whether you're based in India or abroad, our competitive bulk prices and top-quality products await. Ensure a seamless process with our efficient door-to-door delivery services. Schedule a call and explore how we can enhance your supply chain.
+91-9312213216
+91-8130322369