top of page
All Chemicals
List of chemicals we deal in (sorted alphabetically)
Chemicals | CAS No. | Size | Type |
---|---|---|---|
2-Ethylhexanoic Acid | 149-57-5 | 200 Kgs | HDPE Drum |
2-Ethylhexanol | 104-76-7 | 200 Kgs | HDPE Drum |
2-Phenylphenol (Ortho-Phenylphenol) | 90-43-7 | 25 Kgs | Bag |
Acetic Acid Glacial | 64-19-7 | 50 Kgs | HDPE Carboy |
Acetone | 67-64-1 | 160 Kgs | Steel Drum |
Acrylic Acid | 79-10-7 | 25 Kgs | Bag |
Adipic Acid | 124-04-9 | 25 Kgs | Bag |
Aerosil-200 | 7631-86-9 | 10 Kgs | Bag |
Ammonia Liquor 25% | 7664-41-7 | 55 Ltr | HDPE Carboy |
Ammonium Acetate | 631-61-8 | 25 Kgs | Bag |
Ammonium Bifluoride | 1341-49-7 | 35 Kgs | Bag |
Ammonium Chloride | 12125-02-9 | 25 Kgs | Bag |
Ammonium Hydroxide 25% | 1336-21-6 | 50 Kgs | HDPE Carboy |
Ammonium Molybdate | 13106-76-8 | 5 Kgs | HDPE Carboy |
Ammonium Persulphate | 7727-54-0 | 25 Kgs | Bag |
Ammonium Sulphamate Powder | 7773-06-0 | 25 Kgs | Bag |
Ammonium Sulphate Tech. Grade | 7783-20-2 | 50 Kgs | Bag |
Arsenic Trioxide | 1327-53-3 | 25 Kgs | Bag |
Barium Carbonate | 513-77-9 | 50 Kgs | Bag |
Barium Sulphate Precipitated | 7727-43-7 | 50 Kgs | Bag |
Bentonite Powder | 1302-78-9 | 50 Kgs | Bag |
Betaine HCL 98% Feed Grade | 590-46-5 | 25 Kgs | Bag |
Bleaching Powder | 7778-44-1 | 25 Kgs | Bag |
Borax | 1303-96-4 | 50 Kgs | Bag |
Boric Acid | 10043-35-3 | 50 Kgs | Bag |
Butanol (N.B.A.) | 71-36-3 | 50 Kgs | Steel Drum |
Butyl Acetate | 123-86-4 | 185 Kgs | Steel Drum |
Butyl Carbitol | 112-34-5 | 200 Ltr | Steel Drum |
Butyl Cellosolve | 111-76-2 | 200 Ltr | Steel Drum |
Butylated Hydroxy Toluene (BHT) | 128-37-0 | 25 Kgs | Bag |
Butylated Hydroxyanisole (BHA) | 25013-16-5 | 25 Kgs | Bag |
Calcium Carbonate Precipitated | 471-34-1 | 50 Kgs | Bag |
Calcium Chloride Anhydrous Powder | 10043-52-4 | 50 Kgs | Bag |
Calcium Chloride Lumps | 10043-52-4 | 35 Kgs | Bag |
Calcium Chloride Prills | 10043-52-4 | 50 Kgs | Bag |
Calcium Gluconate | 299-28-5 | 50 Kgs | Bag |
Calcium Sulphate | 7778-18-9 | 25 Kgs | Bag |
Carbon Tetra Chloride | 56-23-5 | 50 Kgs | HDPE Carboy |
Carboxy Methyl Cellulose | 9004-32-4 | 25 Kgs | Bag |
Caustic Soda | 1310-73-2 | 50 Kgs | Bag |
Choline Chloride 60% Powder | 67-48-1 | 25 Kgs | Bag |
Chromic Acid | 7738-94-5 | 50 Kgs | Steel Drum |
Chromium Glycinate | 14281-77-7 | 50 Kgs | Bag |
Chromium Picolinate | 14639-25-9 | 25 Kgs | Drum |
Citric Acid Anhydrous | 77-92-9 | 25 Kgs | Bag |
Citric Acid Monohydrate | 5949-29-1 | 25 Kgs | Bag |
Cobalt Acetate | 71-48-7 | 25 Kgs | Bag |
Cobalt Carbonate | 513-79-1 | 25 Kgs | Bag |
Cobalt Chloride | 7646-79-9 | 25 Kgs | Bag |
Cobalt Nitrate | 10141-05-6 | 25 Kgs | Bag |
Cobalt Sulphate | 10124-43-3 | 25 Kgs | Bag |
Copper Carbonate | 12069-69-1 | 50 Kgs | Bag |
Copper Glycinate | 13479-54-4 | 50 Kgs | Bag |
Copper Oxide | 1317-38-0 | 50 Kgs | Bag |
Copper Sulphate Anhydrous | 7758-98-7 | 25 & 50 Kgs | Bag |
Copper Sulphate Crystals | 7758-98-7 | 25 & 50 Kgs | Bag |
Copper Sulphate Powder | 7758-99-8 | 25 & 50 Kgs | Bag |
Cream of Tartar | 868-14-4 | 25 Kgs | Fibre Drum |
Cresylic Acid | 1319-77-3 | 200 Kgs | Drum |
Cyclohexylamine | 108-91-8 | 200 Ltr | Steel Drum |
D-Calcium Pantothenate | 137-08-6 | 25 Kgs | Bag |
DL-Methionine 99% | 59-51-8 | 25 Kgs | Bag |
Dextrose Anhydrous | 50-99-7 | 50 Kgs | Bag |
Dextrose Monohydrate | 5996-10-1 | 50 Kgs | Bag |
Diacetone (DAA) | 123-42-2 | 200 Ltr | Steel Drum |
Diammonium Phosphate (DAP) Chemical Grade | 7783-28-0 | 50 Kgs | Bag |
Dicalcium Phosphate (DCP) | 7757-93-9 | 50 Kgs | Bag |
Dipotassium Phosphate (DPP) | 7758-11-4 | 50 Kgs | Bag |
Dipropylene Glycol (DPG) | 25265-71-8 | 200 Ltr | Steel Drum |
Disodium Phosphate (DSP) Anhydrous | 7558-79-4 | 50 Kgs | Bag |
Epichlorohydrin | 106-89-8 | 240 Kgs | Steel Drum |
Ethylenediaminetetraacetic Acid (EDTA) | 60-00-4 | 25 Kgs | Bag |
Ferric Chloride Anhydrous | 7705-08-0 | 50 Kgs | Steel Drum |
Ferric Potassium Pyrophosphate | 10058-44-3 | 25 Kgs | Bag |
Ferrous Sulphate Dried 30% | 7720-78-7 | 50 Kgs | Bag |
Fluoboric Acid 50 | 16872-11-0 | 25 Kgs | Bag |
Formaldehyde 37% | 50-00-0 | 50 Kgs | HDPE Drum |
Formic Acid 99-100% | 64-18-6 | 50 Kgs | HDPE Carboy |
Fumaric Acid | 110-17-8 | 25 Kgs | Bag |
Furazolidone | 67-45-8 | 25 Kgs | HDPE Drum |
GV Super100 | N/A | 50 Kgs | HDPE Carboy |
Gentian Violet Powder/Crystal | 548-62-9 | 25 Kgs | HDPE Drum |
Glucose Liquid | 8029-43-4 | 300 Kgs | Steel Drum |
Glycerine | 56-81-5 | 250 Kgs | HDPE Drum |
Glycine | 56-40-6 | 250 Kgs | HDPE Drum |
Glycolic Acid 70% | 79-14-1 | 50 Kgs | Jar |
Glyoxal 40% | 107-22-2 | 50 Kgs | Bag |
Guar Gum Powder | 9000-30-0 | 50 Kgs | Bag |
H.P.M.C. Powder | 9004-65-3 | 25 Kgs | Bag |
HEDP Acid 60% | 2809-21-4 | 50 Kgs | HDPE Carboy |
HEDP Disodium Powder | 22042-96-2 | 50 Kgs | Bag |
HEDP Tetrasodium Powder | N/A | 50 Kgs | Bag |
Hexamine | 100-97-0 | 50 Kgs | Bag |
Hydrazine Hydrate 80% & 100% | 7803-57-8 | 200 Kgs | HDPE Drum |
Hydrogen Peroxide 50% | 7722-84-1 | 50 Kgs | HDPE Carboy |
Hydroxyacetic Acid | 79-14-1 | 50 Kgs | HDPE Carboy |
Iodine | 7553-56-2 | 50 Kgs | Fibre Drum |
Iso Octane 99% | 540-84-1 | 200 Ltr | Steel Drum |
Iso Propyl Alcohol (IPA) | 67-63-0 | 170 Kgs | Steel Drum |
L-Lysine Monohydrochloride | 657-27-2 | 25 Kgs | Bag |
L-Valine | 72-18-4 | 25 Kgs | Fibre Drum |
Lactic Acid 80% | 79-33-4 | 25 Kgs | Bag |
Lead Acetate | 301-04-2 | 25 Kgs | Bag |
Lead Carbonate | 598-63-0 | 25 Kgs | Bag |
Lead Chloride | 7758-95-4 | 25 Kgs | Bag |
Lead Nitrate | 10099-74-8 | 25 Kgs | Bag |
M.H.E.C Powder | N/A | 25 Kgs | Bag |
Magnesium Carbonate Precipitated | 39409-82-0 | 20 Kgs | Bag |
Magnesium Chloride | 7786-30-3 | 50 Kgs | Bag |
Magnesium Chloride Anhydrous | 7786-30-3 | 50 Kgs | Bag |
Magnesium Chloride Flakes | 7791-18-6 | 50 Kgs | Bag |
Magnesium Fluorosilicate Powder | 12449-55-7 | 25 Kgs | Bag |
Magnesium Oxide | 1309-48-4 | 50 Kgs | Bag |
Magnesium Oxide Natural | 1309-48-4 | 50 Kgs | Bag |
Magnesium Phosphate Dibasic | 7757-86-8 | 25 Kgs | Bag |
Magnesium Sulphate Anhydrous | 7487-88-9 | 50 Kgs | Bag |
Magnesium Sulphate Monohydrate | 14168-73-1 | 50 Kgs | Bag |
Malic Acid | 6915-15-7 | 25 Kgs | Bag |
Maltodextrin | 9050-36-6 | 50 Kgs | Bag |
Manganese Acetate | 638-38-0 | 50 Kgs | Bag |
Manganese Carbonate | 598-62-9 | 50 Kgs | Bag |
Manganese Dioxide | 1313-13-9 | 50 Kgs | Bag |
Manganese Glycinate | 14281-77-7 | 50 Kgs | Bag |
Manganese Sulfate | 7785-87-7 | 50 Kgs | Bag |
Melamine | 108-78-1 | 25 Kgs | Bag |
Mercury Liquid | 7439-97-6 | 34.5 Kgs | Bottle |
Meta Para Cresols | 108-39-4 | 200 Kgs | Steel Drum |
Molybdenum Trioxide | 1313-27-5 | 5 Kgs | HDPE Carboy |
Molybdic Acid | 7782-91-4 | 5 Kgs | HDPE Carboy |
Monensin Sodium 20% | 22373-78-0 | 25 Kgs | Drum |
Monoammonium Phosphate | 7722-76-1 | 50 Kgs | Bag |
Monocalcium Phosphate | 7758-23-8 | 50 Kgs | Bag |
Monopotassium Phosphate | 7778-77-0 | 50 Kgs | Bag |
Monopropylene Glycol | 57-55-6 | 200 Ltr | Steel Drum |
Monosodium Fluorophosphate | 10163-15-2 | 25 Kgs | Bag |
Monosodium Phosphate Dihydrate | 7558-80-7 | 25 Kgs | Bag |
Morpholine | 110-91-8 | 200 Kgs | HDPE Drum |
Nickel Acetate | 373-02-4 | 25 Kgs | Bag |
Nickel Carbonate | 3333-67-3 | 25 Kgs | Bag |
Nickel Chloride | 7718-54-9 | 25 Kgs | Bag |
Nickel Nitrate | 13138-45-9 | 25 Kgs | Bag |
Nickel Sulphate | 7786-81-4 | 25 Kgs | Bag |
Nitrocellulose | 9004-70-0 | 100 Kgs | Steel Drum |
Ortho Phenyl Phenol (OPP) | 90-43-7 | 25 Kgs | Bag |
Oxalic Acid | 144-62-7 | 50 Kgs | Bag |
Paraformaldehyde | 30525-89-4 | 25 Kgs | Bag |
Perchloroethylene | 127-18-4 | 330 Kgs | Steel Drum |
Phosphoric Acid | 7664-38-2 | 50 Kgs | HDPE Carboy |
Polyphosphoric Acid | 8017-16-1 | 50 Kgs | HDPE Carboy |
Potassium Bicarbonate | 298-14-6 | 25 Kgs | Bag |
Potassium Bisulphate | 7646-93-7 | 50 Kgs | Bag |
Potassium Bitartrate Food Grade | 868-14-4 | 25 Kgs | Fibre Drum |
Potassium Carbonate | 584-08-7 | 25 Kgs | Bag |
Potassium Chloride Tech. Grade | 7447-40-7 | 50 Kgs | Bag |
Potassium Dichromate | 7778-50-9 | 50 Kgs | Bag |
Potassium Ferrocyanide | 13746-66-2 | 50 Kgs | Bag |
Potassium Hydroxide | 1310-58-3 | 50 Kgs | Bag |
Potassium Iodate | 7758-05-6 | 25 Kgs | HDPE Drum |
Potassium Iodide | 7681-11-0 | 25 Kgs | HDPE Drum |
Potassium Permanganate | 7722-64-7 | 50 Kgs | Steel Drum |
Potassium Persulphate | 7727-21-1 | 50 Kgs | Bag |
Potassium Sorbate | 590-00-1 | 25 Kgs | Bag |
Potassium Sulphate | 7778-80-5 | 50 Kgs | Bag |
Propionic Acid Pure | 79-09-4 | 200 Kgs | HDPE Drum |
Propionic Anhydride | 123-62-6 | 200 Kgs | HDPE Drum |
Propylene Carbonate | 108-32-7 | 250 Kgs | Steel Drum |
Salinomycin 12% Granular | 55721-31-8 | 25 Kgs | Bag |
Silicon Dioxide | 7631-86-9 | 25 Kgs | Bag |
Soda Ash | 497-19-8 | 50 Kgs | Bag |
Sodium Acid Pyro Phosphate | 7758-16-9 | 50 Kgs | Bag |
Sodium Bicarbonate | 144-55-8 | 50 Kgs | Bag |
Sodium Bisulphate | 7681-38-1 | 50 Kgs | Bag |
Sodium Carbonate | 497-19-8 | 50 Kgs | Bag |
Sodium Carboxy Methyl Cellulose | 9004-32-4 | 50 Kgs | Bag |
Sodium Citrate | 68-04-2 | 25 Kgs | Bag |
Sodium Diacetate Crystals | 126-96-5 | 50 Kgs | Bag |
Sodium Dichromate | 10588-01-9 | 50 Kgs | Bag |
Sodium Fluoride | 7681-49-4 | 50 Kgs | Bag |
Sodium Hexametaphosphate | 10124-56-8 | 50 Kgs | Bag |
Sodium Hydrosulphite | 7775-14-6 | 50 Kgs | Drum |
Sodium Hydroxide | 1310-73-2 | 50 Kgs | Bag |
Sodium Hypochlorite | 7681-52-9 | 50 Kgs | HDPE Carboy |
Sodium Hypophosphite | 7681-53-0 | 50 Kgs | HDPE Drum |
Sodium Lactate | 312-85-6 | 25 Kgs | Bag |
Sodium Lauryl Ether Sulphate (SLES) | 68585-34-2 | 50 Kgs & 235 Kgs | HDPE Drum |
Sodium Lauryl Sulphate (SLS) | 151-21-3 | 25 Kgs | Bag |
Sodium Lignosulfonate | 8061-51-6 | 50 Kgs | Bag |
Sodium Metabisulfite | 7681-57-4 | 50 Kgs | Bag |
Sodium Metasilicate Anhydrous | 6834-92-0 | 50 Kgs | Bag |
Sodium Molybdate | 7631-95-0 | 25 Kgs | Bag |
Sodium Nitrate | 7631-99-4 | 50 Kgs | Bag |
Sodium Nitrite | 7632-00-0 | 50 Kgs | Bag |
Sodium Percarbonate Coated | 15630-89-4 | 50 Kgs | Bag |
Sodium Persulphate | 7775-27-1 | 50 Kgs | Bag |
Sodium Pyruvate | 113-24-6 | 25 Kgs | Bag |
Sodium Selenate | 13410-01-0 | 10 Kgs | Drum |
Sodium Selenite | 10102-18-8 | 10 Kgs | HDPE Drum |
Sodium Silicofluoride | 16893-85-9 | 50 Kgs | Bag |
Sodium Sulphate | 7757-82-6 | 50 Kgs | Bag |
Sodium Sulphide Yellow Flakes | 1313-82-2 | 50 Kgs | Steel Drum |
Contact Us
Attention Purchase Managers! Elevate your procurement strategy with our premium range of industrial chemicals. Whether you're based in India or abroad, our competitive bulk prices and top-quality products await. Ensure a seamless process with our efficient door-to-door delivery services. Schedule a call and explore how we can enhance your supply chain.
+91-9312213216
+91-8130322369
bottom of page