Food & Beverage Chemicals
For Food and Beverage Manufacturers
Explore our food and beverage chemicals, essential for the right taste, texture, and preservation. Thickeners, Humectants, pH Control Agents, Enzymes, Nutrient Additives, Anticaking Agents, Sequestrants, Humectants, Flavorings, Gelling Agents, Firming Agents, Bulking Agents, Anti-foaming Agents, Emulsifying Salts, Enzyme-Modified Ingredients, Edible Coatings, Flavor Enhancers, Aromatics, Antimicrobials - You name it and we have it!
Chemicals | CAS | Size | Type | Capability |
---|---|---|---|---|
2-Ethylhexanol | 104-76-7 | 200 Kgs | HDPE Drum | Import |
Acetic Acid Glacial | 64-19-7 | 50 Kgs | HDPE Carboy | Trade |
Aerosil-200 | 7631-86-9 | 10 Kgs | Bag | Import |
Butylated Hydroxy Toluene (BHT) | 128-37-0 | 25 Kgs | Bag | Import |
Butylated Hydroxyanisole (BHA) | 25013-16-5 | 25 Kgs | Bag | Import |
Calcium Carbonate Precipitated | 471-34-1 | 50 Kgs | Bag | Trade |
Carboxy Methyl Cellulose | 9004-32-4 | 25 Kgs | Bag | Trade |
Choline Chloride 60% Powder | 67-48-1 | 25 Kgs | Bag | Import |
Citric Acid Anhydrous | 77-92-9 | 25 Kgs | Bag | Import |
Citric Acid Monohydrate | 5949-29-1 | 25 Kgs | Bag | Import |
Dextrose Anhydrous | 50-99-7 | 50 Kgs | Bag | Trade |
Dextrose Monohydrate | 5996-10-1 | 50 Kgs | Bag | Trade |
EDTA Disodium | 6381-92-6 | 25 Kgs | Bag | Import |
Ethylenediaminetetraacetic Acid (EDTA) | 60-00-4 | 25 Kgs | Bag | Import |
Fumaric Acid | 110-17-8 | 25 Kgs | Bag | Trade |
Glucose Liquid | 8029-43-4 | 300 Kgs | Steel Drum | Trade |
Glycerine | 56-81-5 | 250 Kgs | HDPE Drum | Import |
Guar Gum Powder | 9000-30-0 | 50 Kgs | Bag | Trade |
Lactic Acid 80% | 79-33-4 | 25 Kgs | Bag | Import |
Magnesium Carbonate Precipitated | 39409-82-0 | 20 Kgs | Bag | Trade |
Magnesium Chloride Anhydrous | 7786-30-3 | 50 Kgs | Bag | Trade |
Magnesium Chloride Flakes | 7791-18-6 | 50 Kgs | Bag | Trade |
Malic Acid | 6915-15-7 | 25 Kgs | Bag | Trade |
Maltodextrin | 9050-36-6 | 50 Kgs | Bag | Trade |
Monocalcium Phosphate | 7758-23-8 | 50 Kgs | Bag | Import |
Pectin | 9000-69-5 | 25 Kgs | Bag | Import |
Phosphoric Acid | 7664-38-2 | 50 Kgs | HDPE Carboy | Trade |
Potassium Bicarbonate | 298-14-6 | 25 Kgs | Bag | Import |
Potassium Bitartrate Food Grade | 868-14-4 | 25 Kgs | Fibre Drum | Trade |
Potassium Carbonate | 584-08-7 | 25 Kgs | Bag | Import |
Potassium Hydroxide | 1310-58-3 | 50 Kgs | Bag | Trade |
Sodium Bicarbonate | 144-55-8 | 50 Kgs | Bag | Trade |
Sodium Citrate | 68-04-2 | 25 Kgs | Bag | Trade |
Sodium Hypochlorite | 7681-52-9 | 50 Kgs | HDPE Carboy | Trade |
Sodium Nitrate | 7631-99-4 | 50 Kgs | Bag | Trade |
Sodium Nitrite | 7632-00-0 | 50 Kgs | Bag | Trade |
Sodium Sulphite | 7757-83-7 | 50 Kgs | Bag | Trade |
Sodium Thiosulphate Anhydrous | 7772-98-7 | 50 Kgs | Bag | Trade |
Sorbic Acid | 110-44-1 | 25 Kgs | Bag | Import |
Sorbitol 70% | 50-70-4 | 300 Kgs | HDPE Drum | Trade |
Sucralose | 56038-13-2 | 10 Kgs | Bag | Import |
Tartaric Acid DL | 133-37-9 | 50 Kgs | Fibre Drum | Import |
Tartaric Acid L+ | 87-69-4 | 50 Kgs | Fibre Drum | Import |
Trisodium Citrate | 68-04-2 | 25 Kgs | Bag | Import |
Xanthan Gum | 11138-66-2 | 25 Kgs | Bag | Import |
Zinc Acetate Dihydrate | 5970-45-6 | 50 Kgs | Bag | Trade |
Couldn't find the right chemical? Worry not!
Please visit the complete list of chemicals we deal in. There you might find the food chemical you were looking for!
Contact Us
Attention Purchase Managers! Elevate your procurement strategy with our premium grade food and beverage chemicals. Whether you're based in India or abroad, our competitive bulk prices and top-quality products await. Ensure a seamless process with our efficient door-to-door delivery services. Schedule a call and explore how we can enhance your supply chain.
+91-9312213216
+91-8130322369